Welcome to Iightstrade.com!

Full Spiral Lamps

MOQ : 个

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T,Western Union

Departure Port : Shanghai

Product details

Supply Ability

  • Warranty(Year):1 Year

Product Specifications

Product Description

Full Spiral Lamps

1. With using pure three-color phosphor powder and solvent coating technology, the color is good; the light-efficiency is high; and it saves 80% energy than incandescent lamp;

2. With using PBT smooth flame-retardant materials, the safety performance, high temperature resistance, insulation performance and durability are very good.

3. Key electronic components are imported, greatly extending the life of electronic ballasts;

4. The lifetime reaches 8000 hours and the ON/OFF cycle is more than 12,000 hours;

5. With lead-free low-sodium glass tube and protective film coated on the glass tube wall, the resistance to brightness declines is efficient;

6. With low mercury content (about 3mg), it's an environmentally friendly product.

 

Full Spiral Lamps
型号
Modle No    
功率
Watts(W)
灯头
Cap
全灯长(MM)
Length(MM)
最大直径
Diameter
管径
Tube diameter   
显色指数
CRI
平均寿命
Lifetime
色温
Color temperature
光通量(LM)
Lumens
/
PCS/CTN
YPZ/T2SPC-3W 3W E27/E14 81/115 35 Φ7 80 8000 2700K/6400K 140 100
YPZ/T2SPC-5W 5W E27/E14 35/115 35 Φ7 80 8000 2700K/6400K 200 100
YPZ/T2SPC-7W 7W E27/E14 91/115 35 Φ7 80 8000 2700K/6400K 300 100
YPZ/T2SPC-9W 9W E27/E14 91/117 35 Φ7 80 8000 2700K/6400K 360 100
YPZ/T2SPC-13W 11W E27/E14 130 45 Φ7 80 8000 2700K/6400K 500 100
YPZ/T2SPC-18W 18W E27 105 58 Φ7 80 8000 2700K/6400K 1100 50
YPZ/T2SPC-24W 24W E27 110 58 Φ7 80 8000 2700K/6400K 1440 50
YPZ/T3SPC-7W 7W E27/E14 103/105 40 Φ9 80 8000 2700K/6400K 290 100
YPZ/T3SPC-9W 9W E27/E14 103/105 40 Φ9 80 8000 2700K/6400K 410 100
YPZ/T3SPC-11W 11W E27/E14 113/115 40 Φ9 80 8000 2700K/6400K 500 100
YPZ/T3SPC-13W 13W E27/E14 113/115 40 Φ9 80 8000 2700K/6400K 650 100
YPZ/T3SPC-15W 15W E27/E14 125/127 40 Φ9 80 8000 2700K/6400K 750 50
YPZ/T3SPC-18W 18W E27 127 54 Φ9 80 8000 2700K/6400K 1100 50
YPZ/T3SPC-20W 20W E27 127 54 Φ9 80 8000 2700K/6400K 1200 50
YPZ/T3SPC-25W 25W E27 143 54 Φ9 80 8000 2700K/6400K 1500 50
YPZ/T3SPC-28W 28W E27 135 63 Φ9 80 8000 2700K/6400K 1600 50

You May Like