Welcome to Iightstrade.com!

U lamps

MOQ : 个

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T,Western Union

Departure Port : Shanghai

Product details

Supply Ability

  • Warranty(Year):1 Year

Product Specifications

Product Description

U lamps:

1. With using pure three-color phosphor powder and solvent coating technology, the color is good; the light-efficiency is high; and?it saves 80% energy than incandescent lamp;

2. With using PBT smooth flame-retardant?materials, the safety performance, high temperature resistance, insulation performance and durability are very good.

3. Key electronic components are imported, greatly extending the life of electronic ballasts;

4. The lifetime reaches 8000 hours and the ON/OFF cycle is more than 12,000 hours;

5. With lead-free low-sodium glass tube and protective film coated on the glass tube wall, the resistance to brightness declines is efficient;

6. With low mercury content (about 3mg), it's?an environmentally friendly product.

U lamps
型号
Modle No????
功率
Watts(W)
灯头
Cap
全灯长(MM)
Length(MM)
最大直径
Diameter
管径
Tube diameter???
显色指数
CRI
平均寿命
Lifetime
色温
Color temperature
光通量(LM)
Lumens
/
PCS/CTN
YPZ/T23U-5W 5W E27/E14 86/88 35 Φ7 80 8000 2700K/6400K 200 50/100
YPZ/T23U-7W 7W E27/E14 95/97 35 Φ7 80 8000 2700K/6400K 290 50/100
YPZ/T23U-9W 9W E27/E14 103/105 35 Φ7 80 8000 2700K/6400K 410 50/100
YPZ/T25U-15W 15W E27 100 48 Φ7 80 8000 2700K/6400K 800 50
YPZ/T25U-18W 18W E27 110 48 Φ7 80 8000 2700K/6400K 1100 50
YPZ/T25U-24W 24W E27 120 48 Φ7 80 8000 2700K/6400K 1500 50
YPZ/T26U-15W 15W E27 100 48 Φ7 80 8000 2700K/6400K 800 50
YPZ/T26U-20W 20W E27 110 48 Φ7 80 8000 2700K/6400K 1152 50
YPZ/T26U-25W 25W E27 120 48 Φ7 80 8000 2700K/6400K 1520 50
YPZ/T32U-5W 5W E14/E27 99/101 37 Φ9 80 6000 2700K/6400K 180 60
YPZ/T32U-8W 8W E14/E27 113/115 37 Φ9 80 6000 2700K/6400K 320 60
YPZ/T32U-12W 12W E27 145 40 Φ12 80 6000 2700K/6400K 550 60
YPZ/T33U-7W 7W E27/E14 112/114 40 Φ9 80 8000 2700K/6400K 290 100
YPZ/T33U-9W 9W E27/E14 112/114 40 Φ9 80 8000 2700K/6400K 410 100
YPZ/T33U-11W 11W E27/E14 122/124 40 Φ9 80 8000 2700K/6400K 500 50
YPZ/T33U-13W 13W E27/E14 137/139 52 Φ9 80 8000 2700K/6400K 650 50
YPZ/T33U-15W 15W E27/E14 147/149 52 Φ9 80 8000 2700K/4200K 750 50
YPZ/T34U-15W 15W E27 123 49 Φ9 80 8000 2700K/6400K 800 50
YPZ/T34U-20W 20W E27 134 49 Φ9 80 8000 2700K/6400K 1152 50
YPZ/DIMT34U-20W 20W E27 126 49 Φ9 80 10000 2700K/6400K 1200 50
YPZ/T34U-25W 25W E27 144 49 Φ9 80 8000 2700K/6400K 1520 50
YPZ/T42U-12W 12W E27 145 51 Φ12 80 6000 2700K/6400K 550 60
YPZ/T43U-18W 18W E27 170 60 Φ12 80 8000 2700K/6400K 1500 50
YPZ/T43U-25W 25W E27 185 60 Φ12 80 8000 2700K/6400K 1500 50
YPZ/T54U-40W 40W E27 220 72 Φ15 80 8000 6400K 200 20
YPZ/T54U-65W 65W E27/E40 305 /325 88 Φ15 80 8000 6400K 3300 10
YPZ/T55U-85W 85W E27/E40 320/340 88 Φ15 80 8000 6400K 4200 10
YPZ/T56U-105W 105W E40 273 105 Φ15 80 8000 6400K 5000 10

You May Like